| Summary | |
|---|---|
| Type | PTC |
| Referrals Limit | Direct = 30+ / Unlimited |
| Rented = 300 / up to 4000 | |
| Click Value:(Standard/Premium) | $0.001 / up to $0.02 |
| Referral Click Value:(Standard/Premium) | $0.0005 / up to $0.02 |
| Number of Ads: | Varies(Mostly 10+) |
| Payment Processors | Alertpay, Paypal, Neteller |
| Payment Terms | Instant |
| Minimum to Cashout | $10 |
| Upgrade Memberships Price | $75+ or 30000 NeoPoints |
| Status | Paying |
| Avg. Daily Earnings: | $0.02+ |
| Site Address | http://www.neobux.com/ |
Review